Usage Statistics for projects.epicwavemedia.com

Summary Period: April 2008
Generated 01-May-2008 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 10713
Total Files 363
Total Pages 10619
Total Visits 118
Total KBytes 11970
Total Unique Sites 98
Total Unique URLs 117
Total Unique Referrers 20
Total Unique User Agents 29
. Avg Max
Hits per Hour 55 789
Hits per Day 1339 3165
Files per Day 45 250
Pages per Day 1327 3154
Visits per Day 14 28
KBytes per Day 1496 3536
Hits by Response Code
Code 200 - OK 363
Code 400 - Bad Request 10124
Code 403 - Forbidden 5
Code 404 - Not Found 144
Code 408 - Request Timeout 77

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
23 811 7.57% 5 1.38% 802 7.55% 8 6.78% 11 11.22% 928 7.75%
24 821 7.66% 5 1.38% 798 7.51% 11 9.32% 16 16.33% 911 7.61%
25 798 7.45% 4 1.10% 790 7.44% 8 6.78% 8 8.16% 900 7.52%
26 93 0.87% 40 11.02% 73 0.69% 28 23.73% 20 20.41% 167 1.39%
27 806 7.52% 25 6.89% 804 7.57% 4 3.39% 3 3.06% 902 7.54%
28 1061 9.90% 250 68.87% 1047 9.86% 16 13.56% 20 20.41% 1096 9.16%
29 3158 29.48% 15 4.13% 3151 29.67% 23 19.49% 24 24.49% 3530 29.49%
30 3165 29.54% 19 5.23% 3154 29.70% 21 17.80% 21 21.43% 3536 29.54%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 1578 14.73% 1 11 3.03% 196 1574 14.82% 221 1771 14.79%
1 3 29 0.27% 2 20 5.51% 3 27 0.25% 4 32 0.27%
2 1 13 0.12% 0 7 1.93% 0 7 0.07% 2 15 0.12%
3 1 10 0.09% 0 2 0.55% 0 7 0.07% 2 14 0.12%
4 98 785 7.33% 0 0 0.00% 97 783 7.37% 110 880 7.35%
5 197 1576 14.71% 0 1 0.28% 196 1575 14.83% 219 1751 14.63%
6 100 804 7.50% 0 3 0.83% 100 802 7.55% 112 897 7.50%
7 0 7 0.07% 0 2 0.55% 0 3 0.03% 1 9 0.08%
8 1 13 0.12% 0 3 0.83% 1 8 0.08% 1 10 0.09%
9 3 26 0.24% 0 7 1.93% 1 9 0.08% 3 27 0.23%
10 98 786 7.34% 0 0 0.00% 98 785 7.39% 110 881 7.36%
11 0 7 0.07% 0 1 0.28% 0 7 0.07% 2 15 0.12%
12 0 6 0.06% 0 2 0.55% 0 5 0.05% 0 3 0.03%
13 0 3 0.03% 0 0 0.00% 0 2 0.02% 1 5 0.04%
14 1 10 0.09% 0 3 0.83% 1 8 0.08% 2 13 0.11%
15 97 779 7.27% 0 0 0.00% 97 778 7.33% 109 875 7.31%
16 3 28 0.26% 1 14 3.86% 2 20 0.19% 5 39 0.32%
17 103 825 7.70% 4 33 9.09% 101 815 7.67% 116 927 7.74%
18 102 818 7.64% 4 33 9.09% 101 813 7.66% 114 910 7.60%
19 6 52 0.49% 6 49 13.50% 6 50 0.47% 5 39 0.32%
20 201 1615 15.08% 6 52 14.33% 201 1614 15.20% 224 1793 14.98%
21 10 83 0.77% 8 65 17.91% 9 74 0.70% 16 130 1.09%
22 6 49 0.46% 4 38 10.47% 5 47 0.44% 4 34 0.29%
23 101 811 7.57% 2 17 4.68% 100 806 7.59% 112 898 7.51%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 57 0.53% 75 0.62% /
2 7 0.07% 5 0.04% /images/
3 6 0.06% 8 0.07% /collab/
4 6 0.06% 5 0.04% /cp/
5 5 0.05% 6 0.05% /collab/public/assets/
6 5 0.05% 3 0.02% /collab/tasks/
7 5 0.05% 3 0.02% /cp/scripts/guestbook-doc/
8 5 0.05% 3 0.02% /images/icons/
9 4 0.04% 5 0.04% /collab/public/
10 4 0.04% 4 0.04% /collab/public/assets/editor/
11 4 0.04% 4 0.04% /collab/public/assets/images/
12 4 0.04% 8 0.07% /collab/public/assets/modules/
13 4 0.04% 3 0.03% /cp/images/
14 4 0.04% 5 0.04% /cp/scripts/
15 4 0.04% 2 0.02% /cp/scripts/bbs-doc/
16 4 0.04% 2 0.02% /cp/scripts/bscounter-doc/
17 4 0.04% 2 0.02% /cp/scripts/chat-doc/
18 4 0.04% 2 0.02% /cp/scripts/formmail-doc/
19 3 0.03% 2 0.02% /collab/public/assets/editor/themes/
20 3 0.03% 3 0.03% /collab/public/assets/editor/themes/advanced/
21 3 0.03% 2 0.02% /collab/public/assets/editor/themes/advanced/css/
22 3 0.03% 2 0.02% /collab/public/assets/editor/themes/advanced/jscripts/
23 3 0.03% 2 0.02% /collab/public/assets/editor/utils/
24 3 0.03% 2 0.02% /collab/public/assets/images/icons/small/
25 3 0.03% 2 0.02% /collab/public/assets/javascript/
26 3 0.03% 3 0.02% /collab/public/assets/modules/calendar/
27 3 0.03% 3 0.02% /collab/public/assets/modules/files/
28 3 0.03% 2 0.02% /collab/public/assets/modules/files/images/
29 3 0.03% 2 0.02% /collab/public/assets/modules/files/stylesheets/
30 3 0.03% 2 0.02% /collab/public/assets/modules/import_files/images/

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 57 0.53% 75 0.62% /
2 1 0.01% 65 0.54% /webalizer/usage_200804.html
3 3 0.03% 11 0.09% /webalizer/
4 6 0.06% 8 0.07% /collab/
5 4 0.04% 8 0.07% /collab/public/assets/modules/
6 5 0.05% 6 0.05% /collab/public/assets/
7 7 0.07% 5 0.04% /images/
8 6 0.06% 5 0.04% /cp/
9 4 0.04% 5 0.04% /cp/scripts/
10 4 0.04% 5 0.04% /collab/public/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 57 0.53% 45 84.91% /
2 6 0.06% 2 3.77% /cp/
3 6 0.06% 1 1.89% /collab/
4 2 0.02% 1 1.89% /collab/public/assets/editor/plugins/inlinepopups/jscripts/
5 3 0.03% 1 1.89% /collab/public/assets/modules/files/
6 3 0.03% 1 1.89% /collab/public/assets/modules/system/images/
7 3 0.03% 1 1.89% /collab/public/assets/themes/
8 4 0.04% 1 1.89% /cp/scripts/chat-doc/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 57 0.53% 34 77.27% /
2 7 0.07% 2 4.55% /images/
3 5 0.05% 2 4.55% /images/icons/
4 3 0.03% 1 2.27% /collab/public/assets/editor/themes/advanced/jscripts/
5 2 0.02% 1 2.27% /collab/public/assets/images/icons/
6 3 0.03% 1 2.27% /collab/public/assets/modules/files/
7 6 0.06% 1 2.27% /cp/
8 5 0.05% 1 2.27% /cp/scripts/guestbook-doc/
9 3 0.03% 1 2.27% /webalizer/

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 2336 21.81% 0 0.00% 2623 21.92% 3 2.54% 212.227.127.51
2 2334 21.79% 0 0.00% 2621 21.90% 3 2.54% 74.50.10.15
3 1557 14.53% 0 0.00% 1749 14.61% 2 1.69% 212.227.127.37
4 1557 14.53% 0 0.00% 1749 14.61% 2 1.69% 81.95.96.148
5 1557 14.53% 0 0.00% 1749 14.61% 2 1.69% 91.121.126.63
6 779 7.27% 0 0.00% 875 7.31% 1 0.85% 217.29.32.152
7 336 3.14% 302 83.20% 353 2.95% 10 8.47% 66.249.66.9
8 13 0.12% 4 1.10% 15 0.13% 1 0.85% 65.46.48.194
9 12 0.11% 2 0.55% 17 0.14% 2 1.69% 218.106.149.134
10 12 0.11% 2 0.55% 23 0.19% 2 1.69% 76.185.50.195
11 11 0.10% 5 1.38% 5 0.04% 2 1.69% 128.194.135.85
12 9 0.08% 0 0.00% 0 0.00% 1 0.85% 221.0.95.246
13 8 0.07% 7 1.93% 10 0.08% 1 0.85% 208.102.78.241
14 8 0.07% 4 1.10% 10 0.08% 4 3.39% 61.135.220.43
15 7 0.07% 0 0.00% 0 0.00% 1 0.85% 220.161.254.85
16 6 0.06% 1 0.28% 9 0.07% 1 0.85% 194.187.131.222
17 6 0.06% 6 1.65% 6 0.05% 3 2.54% 205.178.191.39
18 6 0.06% 0 0.00% 0 0.00% 1 0.85% 207.118.53.208
19 6 0.06% 1 0.28% 9 0.07% 1 0.85% 218.106.149.167
20 6 0.06% 3 0.83% 14 0.11% 3 2.54% 63.123.238.8
21 6 0.06% 1 0.28% 9 0.07% 1 0.85% 87.118.122.152
22 6 0.06% 1 0.28% 15 0.12% 1 0.85% 91.78.236.79
23 6 0.06% 1 0.28% 9 0.07% 1 0.85% 91.78.237.215
24 4 0.04% 0 0.00% 0 0.00% 1 0.85% 189.162.67.181
25 4 0.04% 2 0.55% 5 0.04% 2 1.69% 202.179.180.45
26 4 0.04% 2 0.55% 5 0.04% 2 1.69% 61.135.220.132
27 4 0.04% 2 0.55% 5 0.04% 2 1.69% 61.135.220.20
28 4 0.04% 2 0.55% 5 0.04% 2 1.69% 61.135.220.5
29 4 0.04% 2 0.55% 5 0.04% 2 1.69% 61.135.220.98
30 3 0.03% 0 0.00% 0 0.00% 1 0.85% 202.104.112.61

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2336 21.81% 0 0.00% 2623 21.92% 3 2.54% 212.227.127.51
2 2334 21.79% 0 0.00% 2621 21.90% 3 2.54% 74.50.10.15
3 1557 14.53% 0 0.00% 1749 14.61% 2 1.69% 212.227.127.37
4 1557 14.53% 0 0.00% 1749 14.61% 2 1.69% 81.95.96.148
5 1557 14.53% 0 0.00% 1749 14.61% 2 1.69% 91.121.126.63
6 779 7.27% 0 0.00% 875 7.31% 1 0.85% 217.29.32.152
7 336 3.14% 302 83.20% 353 2.95% 10 8.47% 66.249.66.9
8 12 0.11% 2 0.55% 23 0.19% 2 1.69% 76.185.50.195
9 12 0.11% 2 0.55% 17 0.14% 2 1.69% 218.106.149.134
10 13 0.12% 4 1.10% 15 0.13% 1 0.85% 65.46.48.194

Top 20 of 20 Total Referrers
# Hits Referrer
1 10632 99.24% - (Direct Request)
2 9 0.08% http://forum.tanglinsc.com/
3 9 0.08% http://forum.tanglinsc.com/board/index.php
4 9 0.08% http://forum.tanglinsc.com/forum/index.php
5 9 0.08% http://forum.tanglinsc.com/forums/index.php
6 9 0.08% http://forum.tanglinsc.com/phpbb/index.php
7 9 0.08% http://forum.tanglinsc.com/phpbb2/index.php
8 9 0.08% http://qqyeren.cn/
9 4 0.04% http://broadband.zoomtown.com/index.php
10 2 0.02% http://kulitcantik.jawabali.com/search/kata+bintang
11 2 0.02% http://www.qqyeren.cn/
12 2 0.02% http://www.webmail.aibinvestments.com/
13 1 0.01% http://image.soso.com/image.cgi
14 1 0.01% http://pagead2.googlesyndication.com/pagead/ads
15 1 0.01% http://tieba.baidu.com/f
16 1 0.01% http://www.qqyeren.cn/viewthread.php
17 1 0.01% http://www.webmail.aibinvestments.com/webalizer/
18 1 0.01% http://www.whois.sc/
19 1 0.01% http://www.whois.sc/trans-ornamental-iron.com
20 1 0.01% http://www.www.qqyeren.cn/

Top 15 of 29 Total User Agents
# Hits User Agent
1 324 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 38 0.35% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
3 12 0.11% Googlebot-Image/1.0
4 10 0.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 9 0.08% Mozilla/4.0 (compatible; MSIE 6.0; BlueCoat DRTR)
6 8 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 6 0.06% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 6 0.06% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
9 6 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 6 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET
11 6 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 6 0.06% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
13 6 0.06% Mozilla/5.0 (Windows; U; WinNT4.0; en-CA; rv:0.9.4) Gecko/200
14 6 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
15 6 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.4) Gecko

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10713 100.00% 363 100.00% 11970 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01